LIV Golf 2025: Prize Money Payouts at Andalucía
Talor Gooch clinched his second title in three years at the 2025 LIV Golf Andalucía event, finishing with a remarkable score of 8-under 206. Below is a detailed breakdown of how the prize money was allocated for the golfers who participated in LIV Golf Andalucía.
LIV Golf Andalucía 2025 Prize Money Payouts
Individual Payouts
- Winner: Talor Gooch, -8, $4,000,000
- 2nd: Jon Rahm, -7, $2,250,000
- 3rd: Abraham Ancer, -5, $1,500,000
- T4: Matt Jones, -4, $833,333
- T4: Tom McKibbin, -4, $833,333
- T4: Branden Grace, -4, $833,333
- T7: Cameron Tringale, -2, $522,500
- T7: Cameron Smith, -2, $522,500
- T7: Dustin Johnson, -2, $522,500
- T10: Sebastian Munoz, -1, $361,000
- T10: Jason Kokrak, -1, $361,000
- T10: Sergio Garcia, -1, $361,000
- T10: Jinichiro Kozuma, -1, $361,000
- T10: Patrick Reed, -1, $361,000
- T15: Sam Horsfield, E, $278,750
- T15: Richard Bland, E, $278,750
- T15: Brendan Steele, E, $278,750
- T15: Adrian Meronk, E, $278,750
- T19: Charles Howell III, +1, $235,000
- T19: Thomas Pieters, +1, $235,000
- T19: Danny Lee, +1, $235,000
- T19: David Puig, +1, $235,000
- T23: Josele Ballester, +2, $190,714
- T23: Anirban Lahiri, +2, $190,714
- T23: Bubba Watson, +2, $190,714
- T23: Harold Varner III, +2, $190,714
- T23: Joaquin Niemann, +2, $190,714
- T23: Phil Mickelson, +2, $190,714
- T23: Tyrrell Hatton, +2, $190,714
- T30: Charl Schwartzel, +3, $167,500
- T30: Bryson DeChambeau, +3, $167,500
- T32: Lucas Herbert, +4, $145,833
- T32: Caleb Surratt, +4, $145,833
- T32: Ian Poulter, +4, $145,833
- T32: Chieh-Po Lee, +4, $145,833
- T32: Paul Casey, +4, $145,833
- T32: Brooks Koepka, +4, $145,833
- T32: Andy Ogletree, +4, $145,833
- T32: Lee Westwood, +4, $145,833
- T32: Martin Kaymer, +4, $145,833
- T41: Graeme McDowell, +5, $129,375
- T41: Mito Pereira, +5, $129,375
- T41: Kevin Na, +5, $129,375
- T41: Peter Uihlein, +5, $129,375
- T45: Henrik Stenson, +6, $124,167
- T45: Louis Oosthuizen, +6, $124,167
- T45: Ben Campbell, +6, $124,167
- 48: Carlos Ortiz, +7, $120,000
- 49: Frederik Kjettrup, +8, $60,000
- 50: Marc Leishman, +10, $60,000
- 51: Dean Burmester, +11, $60,000
- 52: Anthony Kim, +13, $50,000
- 53: Yubin Jang, +14, $50,000
- 54: Luis Masaveu, +15, $50,000
Team Payouts
- No. superph link login 1: Legion XIII, -5, $3,000,000
- No. 2: Fireballs GC, -3, $1,500,000
- No. 3: Smash GC, E, $500,000
For a complete list of LIV Golf payouts throughout the season, make sure to check out our comprehensive articles link tracking.
What are your thoughts on the 2025 LIV Golf Andalucia prize distribution hot jili slot login? bmw big bike price philippines 2022
mw gaming 888 agent